With UfitPay, there are No hidden fees, we love transparency. When doing business with us, you always know what you are paying. In some cases, we actually pay you for making use of our platform... totally awesome right!
Take a look at how enticing our fees and commissions are. We can even arrange something customized for you if you have exceptional transaction volumes.
Service | What We Charge You |
Collection via Card or USSD payment channel | 1.5% of transaction amount (capped at N2,500) |
Collection via PayPal payment channel | 3.5% of transaction amount |
Collection via Virtual Accounts (Fidelity & Providus) | 1% of transaction amount + N10 (capped at N2,500) |
Collection via Virtual Accounts (other banks) | 1% of transaction amount (capped at N2,500) |
Collection via Airtime | 10% of transaction amount |
Collection via Direct Bank Debit | 1.2% of transaction amount (+N60 capped at N2,500) |
Settlement to Merchant's Bank Account | N50 per instant settlement or N60 per next-day settlement |
Settlement to UfitPay Account | Free |
Service | What We Charge You | What We Pay You |
Airtime Purchase (MTN, 9moble, Glo & Airtel) | - | 1% - 2% of airtime amount (depending on your transaction volume) |
Data Purchase | - | Up-to 20% (depending on data package) |
Bank Transfer (NIP) | N50 per transaction | - |
Wallet Withdrawal | N80 per transaction | - |
Airtime-to-Cash Conversion | 10% of transaction amount | - |
Electricity Bill Payment | N50 per transaction | - |
TV Subscription Payment | N50 per transaction | - |
Internet Service Bill Payment | N50 per transaction | - |
Betting Wallet Funding | N100 per transaction | - |
Payment to Corporate Billers | N100 per transaction | - |
Account Deposit | 0.5% per credit (capped at N50) | - |
SMS Notification | N4 per notification | - |
BVN Verification | N20 per request | - |
NIN Validation | N100 per request | - |
Account Statement Request | N10 per request | - |
Note: Our naira MasterCard is a dual currency card. This means you are able to use it for both local and international transactions.
Service | Fee for Naira Card | Fee for Dollar Card |
Virtual Card Issuing | N2,000 per card | $1.6 per card |
Virtual Card Funding | N150 per funding | $1.5 per funding |
Virtual Card Maintenance Fee (debited from card) | N500 or $0.5 per month | FREE |
Virtual Card Transaction Fee (debited from card) | FREE ($0.3 for International transactions) | 1.5% per transaction (minimum of $1, cap at $10) |
Virtual Card Withdrawal Fee | N100 per withdrawal | $0.5 per withdrawal |
Service | What We Charge You | |
BVN Data Retrieval | N25 per request | |
Bank Account Balance Retrieval | N60 per request | |
Bank Account Statement Retrieval | N160 per request | |
Financial Data Retrieval | N170 per request | |
Linked Bank Account List | N100 per request | - |
Mobile Number Validation | N1 per request | |
NIN Validation | N100 per request |
Copyright @2024 Ynet Technology Ltd. All Rights Reserved